AT&T Pebble Beach National Pro-Am Winners and Records | PGA Tour
In 1937, Bing Crosby hosted the first National Pro-Am Golf Championship in Southern California at Rancho Santa Fe Golf Club in Rancho Santa Fe. Sam Snead won the first tournament, then just 18 holes, with a winner’s share of $500. A second round was added in 1938 and was played through 1942. After the war, it resumed in 1947 as a 54-hole event, up the coast on golf courses near Monterey, where it has been played ever since. Beginning that year, it was played at Pebble Beach Golf Links, Cypress Point Club, and Monterey Peninsula Country Club until 1966, which still today are some of the nicest courses in all of golf. In 1958 the tournament became a 72-hole event.
In 1967, Spyglass Hill replaced Monterey Peninsula CC as the third course (with the exception of 1977, when it returned to MPCC). In 1991, the private Cypress Point Club was dropped by the PGA Tour because it would not admit an African-American member, and was replaced as a tournament venue by Poppy Hills, which hosted through 2009. Poppy Hills was not well received by the players, primarily due to poor drainage, and Monterey Peninsula CC returned to the rotation in 2010.
Fun Fact: Gene Littler holds a unique record in this event. When he won the 1975 event, it marked the only time that a player had won this particular event as a professional after having previously won the pro-amateur portion, which Littler did as a 23-year-old amateur in 1954.
Winners:
Year | Player | Country | Score | To par | First prize ($) |
|
---|---|---|---|---|---|---|
AT&T Pebble Beach National Pro-Am | ||||||
2013 | Brandt Snedeker | United States | 267 | –19 | 1,170,000 | |
2012 | Phil Mickelson (4) | United States | 269 | –17 | 1,152,000 | |
2011 | D. A. Points | United States | 271 | –15 | 1,134,000 | |
2010 | Dustin Johnson (2) | United States | 270 | –16 | 1,116,000 | |
2009 | Dustin Johnson | United States | 201^ | –15 | 1,098,000 | |
2008 | Steve Lowery | United States | 278PO | –10 | 1,080,000 | |
2007 | Phil Mickelson (3) | United States | 268 | –20 | 990,000 | |
2006 | Arron Oberholser | United States | 271 | –17 | 972,000 | |
2005 | Phil Mickelson (2) | United States | 269 | –19 | 954,000 | |
2004 | Vijay Singh | Fiji | 272 | –16 | 954,000 | |
2003 | Davis Love III (2) | United States | 274 | –14 | 900,000 | |
2002 | Matt Gogel | United States | 274 | –14 | 720,000 | |
2001 | Davis Love III | United States | 272 | –16 | 720,000 | |
2000 | Tiger Woods | United States | 273 | –15 | 720,000 | |
1999 | Payne Stewart | United States | 206^ | –10 | 504,000 | |
1998 | Phil Mickelson | United States | 202^ | –14 | 450,000 | |
1997 | Mark O’Meara (5) | United States | 268 | –20 | 342,000 | |
1996 | Tournament canceled after two rounds due to weather[3] | |||||
1995 | Peter Jacobsen | United States | 271 | –17 | 252,000 | |
1994 | Johnny Miller (3) | United States | 281 | –7 | 225,000 | |
1993 | Brett Ogle | Australia | 276 | –12 | 225,000 | |
1992 | Mark O’Meara (4) | United States | 275PO | –13 | 198,000 | |
1991 | Paul Azinger | United States | 274 | –14 | 198,000 | |
1990 | Mark O’Meara (3) | United States | 281 | –7 | 180,000 | |
1989 | Mark O’Meara (2) | United States | 277 | –11 | 180,000 | |
1988 | Steve Jones | United States | 280PO | –8 | 126,000 | |
1987 | Johnny Miller (2) | United States | 278 | –10 | 108,000 | |
1986 | Fuzzy Zoeller | United States | 205^ | –11 | 108,000 | |
Bing Crosby National Pro-Am | ||||||
1985 | Mark O’Meara | United States | 283 | –5 | 90,000 | |
1984 | Hale Irwin | United States | 278PO | –10 | 72,000 | |
1983 | Tom Kite | United States | 276 | –12 | 58,500 | |
1982 | Jim Simons | United States | 274 | –14 | 54,000 | |
1981 | John Cook | United States | 209^ | –7 | 40,500 | |
1980 | George Burns | United States | 280 | –8 | 54,000 | |
1979 | Lon Hinkle | United States | 284PO | –4 | 54,000 | |
1978 | Tom Watson (2) | United States | 280PO | –8 | 45,000 | |
1977 | Tom Watson | United States | 273 | –15 | 40,000 | |
1976 | Ben Crenshaw | United States | 281 | –7 | 37,000 | |
1975 | Gene Littler | United States | 280 | –8 | 37,000 | |
1974 | Johnny Miller | United States | 208^ | –8 | 27,750 | |
1973 | Jack Nicklaus (3) | United States | 282PO | –6 | 36,000 | |
1972 | Jack Nicklaus (2) | United States | 284PO | –4 | 28,000 | |
1971 | Tom Shaw | United States | 278 | –10 | 27,000 | |
1970 | Bert Yancey | United States | 278 | –10 | 25,000 | |
1969 | George Archer | United States | 283 | –5 | 25,000 | |
1968 | Johnny Pott | United States | 285PO | –3 | 16,000 | |
1967 | Jack Nicklaus | United States | 284 | –4 | 16,000 | |
1966 | Don Massengale | United States | 283 | –5 | 11,000 | |
1965 | Bruce Crampton | Australia | 284 | –4 | 7,500 | |
1964 | Tony Lema | United States | 284 | –4 | 5,800 | |
1963 | Billy Casper (2) | United States | 285 | –3 | 5,300 | |
1962 | Doug Ford | United States | 286PO | –2 | 5,300 | |
1961 | Bob Rosburg | United States | 282 | –6 | 5,300 | |
1960 | Ken Venturi | United States | 286 | –2 | 4,000 | |
1959 | Art Wall, Jr. | United States | 279 | –9 | 4,000 | |
Bing Crosby National Pro-Am Golf Championship | ||||||
1958 | Billy Casper | United States | 277 | –11 | 4,000 | |
1957 | Jay Hebert | United States | 213 | –3 | 2,500 | |
1956 | Cary Middlecoff (2) | United States | 202 | –14 | 2,500 | |
Bing Crosby National Pro-Am Golf Championship | ||||||
1955 | Cary Middlecoff | United States | 209 | –7 | 2,500 | |
1954 | E.J. “Dutch” Harrison (2) | United States | 210 | –6 | 2,000 | |
1953 | Lloyd Mangrum (2) | United States | 204 | –12 | 2,000 | |
Bing Crosby Pro-Am | ||||||
1952 | Jimmy Demaret | United States | 145^ | +1 | 2,000 | |
1951 | Byron Nelson | United States | 209 | –7 | 2,000 | |
1950 | Jack Burke, Jr. Dave Douglas Smiley Quick Sam Snead (4) |
United States | 214 | –2 | 2,000 |
|
1949 | Ben Hogan | United States | 208 | –8 | 2,000 | |
1948 | Lloyd Mangrum | United States | 205 | –10 | 2,000 | |
1947 | George Fazio Ed Furgol |
United States | 213 | 2,000 |
||
1943-46: No tournament due to World War II | ||||||
1942 | Johnny Dawson (am) | United States | 133 | –11 | 800 | |
1941 | Sam Snead (3) | United States | 136 | –8 | 500 | |
1940 | Ed Oliver | United States | 135 | –9 | 500 | |
1939 | E.J. “Dutch” Harrison | United States | 138 | 500 | ||
1938 | Sam Snead (2) | United States | 139 | –5 | 500 | |
1937 | Sam Snead | United States | 68 | –4 | 500 |
Multiple Winners:
- 5 wins
- Mark O’Meara: 1985, 1989, 1990, 1992, 1997
- 4 wins
- Sam Snead: 1937, 1938, 1941, 1950 (tie)
- Phil Mickelson: 1998, 2005, 2007, 2012
- 3 wins
- Jack Nicklaus: 1967, 1972, 1973
- Johnny Miller: 1974, 1987, 1994
- 2 wins
- Lloyd Mangrum: 1948, 1953
- E.J. “Dutch” Harrison: 1939, 1954
- Cary Middlecoff: 1955, 1956
- Billy Casper: 1958, 1963
- Tom Watson: 1977, 1978
- Davis Love III: 2001, 2003
- Dustin Johnson: 2009, 2010
In addition, Nicklaus won the U.S. Open at Pebble Beach in 1972, Watson in 1982.
Format:
Conducted as a planned 72-hole event, 1958–present. Exceptions are as follows:
- 18 holes: 1937
- 36 holes – planned: 1938 to 1942
- 36 holes – due to bad weather: 1952
- 54 holes – planned: 1947 to 1951, 1953 to 1957
- 54 holes – due to bad weather: 1974, 1981, 1986, 1998, 1999 and 2009
- In 1996, the first 36 holes were played as scheduled on Thursday and Friday. Rain on Saturday and Sunday prevented the completion of the tournament and it was canceled (54 holes required to be official due to three course setup).
- In 1998, weather conditions prevented the tournament from being finished on schedule (9 holes were played Thursday, 9 on Friday, 18 on Saturday, rain Sunday and Monday). The third round was delayed until August to prevent cancellation similar to 1996. 43 of 168 players withdrew rather than return for the final round.