Deutsche Bank Championship Winners and Records | PGA Tour
The Deutsche Bank Championship is held annually over the Labor Day weekend. The tournament made its debut in 2003 and is held at the Tournament Players Club of Boston in Norton, Massachusetts.
The tournament became part of the FedEx Cup playoffs in 2007, with an accompanying $1.5 million increase in the purse to $7 million. The top 100 players in the FedEx Cup points list qualify for the event.
Winners:
Year | Player | Country | Score | To par | Margin of victory |
Purse ($) | Winner’s share ($) |
---|---|---|---|---|---|---|---|
2013 | 8,000,000 | 1,440,000 | |||||
2012 | Rory McIlroy | Northern Ireland | 65-65-67-67=264 | –20 | 1 stroke | 8,000,000 | 1,440,000 |
2011 | Webb Simpson | United States | 69-68-67-65=269 | –15 | Playoff1 | 8,000,000 | 1,440,000 |
2010 | Charley Hoffman | United States | 64-67-69-62=262 | –22 | 5 strokes | 7,500,000 | 1,350,000 |
2009 | Steve Stricker | United States | 63-72-65-67=267 | –17 | 1 stroke | 7,500,000 | 1,350,000 |
2008 | Vijay Singh (2) | Fiji | 64-66-69-63=262 | –22 | 5 strokes | 7,000,000 | 1,260,000 |
2007 | Phil Mickelson | United States | 70-64-68-66=268 | –16 | 2 strokes | 7,000,000 | 1,260,000 |
2006 | Tiger Woods | United States | 66-72-67-63=268 | –16 | 2 strokes | 5,500,000 | 990,000 |
2005 | Olin Browne | United States | 68-65-70-67=270 | –14 | 1 stroke | 5,500,000 | 990,000 |
2004 | Vijay Singh | Fiji | 68-63-68-69=268 | –16 | 3 strokes | 5,000,000 | 900,000 |
2003 | Adam Scott | Australia | 69-62-67-66=264 | –20 | 4 strokes | 5,000,000 | 900,000 |
Fun Fact:
Unlike most PGA Tour events which are played Thursday through Sunday, this tournament is played Friday through Monday, with the final round on Labor Day.