Humana Challenge Winners and Records | PGA Tour

G2GayTrophyBenMargotAP

The Humana Challenge, formerly known as the Bob Hope Classic, is a professional golf tournament played each January in California’s Coachella Valley. Part of the PGA Tour’s early season West Coast Swing, this tournament is well known for its celebrity pro-am, and was previously known for having five daily 18-hole rounds of competition vs. the Tour standard of four rounds. A Pro-Am, the event was hosted by Bob Hope for many years, and featured a number of celebrity participants. In 2012, the Humana changed its format to a traditional four round tournament, but played over three different courses. Currently, “the Hope” is the third event on the Tour’s annual schedule, and is also part of the Tour’s FedEx Cup competition.

httpvhd://youtu.be/oFOc4LRO7xg

 Winners:

Year Player Country Score To par 1st Prize ($) Purse ($)
Humana Challenge in partnership with the Clinton Foundation
2013 Brian Gay  United States 263 –25 1,008,000 5,600,000
2012 Mark Wilson  United States 264 –24 1,008,000 5,600,000
Bob Hope Classic
2011 Jhonattan Vegas  Venezuela 333 –27 900,000 5,000,000
2010 Bill Haas  United States 330 –30 900,000 5,000,000
2009 Pat Perez  United States 327 –33 918,000 5,100,000
Bob Hope Chrysler Classic
2008 D. J. Trahan  United States 334 –26 918,000 5,100,000
2007 Charley Hoffman  United States 343 –17 900,000 5,000,000
2006 Chad Campbell  United States 335 –25 900,000 5,000,000
2005 Justin Leonard  United States 332 –28 846,000 4,700,000
2004 Phil Mickelson  United States 330 –30 810,000 4,500,000
2003 Mike Weir  Canada 330 –30 810,000 4,500,000
2002 Phil Mickelson  United States 330 –30 720,000 4,000,000
2001 Joe Durant  United States 324 –36 630,000 3,500,000
2000 Jesper Parnevik  Sweden 331 –27 540,000 3,000,000
1999 David Duval  United States 334 –26 540,000 3,000,000
1998 Fred Couples  United States 332 –28 414,000 2,300,000
1997 John Cook  United States 327 –33 270,000 1,500,000
1996 Mark Brooks  United States 337 –23 234,000 1,300,000
1995 Kenny Perry  United States 335 –25 216,000 1,200,000
1994 Scott Hoch  United States 334 –26 198,000 1,100,000
1993 Tom Kite  United States 325 –35 198,000 1,100,000
1992 John Cook  United States 336 –24 198,000 1,100,000
1991 Corey Pavin  United States 331 –29 198,000 1,100,000
1990 Peter Jacobsen  United States 339 –21 180,000 1,000,000
1989 Steve Jones  United States 343 –17 180,000 1,000,000
1988 Jay Haas  United States 338 –22 180,000 1,000,000
1987 Corey Pavin  United States 341 –19 162,000 900,000
1986 Donnie Hammond  United States 335 –25 108,000 650,000
Bob Hope Classic
1985 Lanny Wadkins  United States 333 –27 90,000 555,000
1984 John Mahaffey  United States 340 –20 72,000 433,000
Bob Hope Desert Classic
1983 Keith Fergus  United States 335 –25 67,500 408,000
1982 Ed Fiori  United States 335 –25 50,000 304,500
1981 Bruce Lietzke  United States 335 –25 50,000 304,500
1980 Craig Stadler  United States 343 –17 50,000 304,500
1979 John Mahaffey  United States 343 –17 50,000 300,000
1978 Bill Rogers  United States 339 –21 45,000 225,000
1977 Rik Massengale  United States 337 –23 40,000 200,000
1976 Johnny Miller  United States 344 –16 36,000 180,000
1975 Johnny Miller  United States 339 –21 32,000 160,000
1974 Hubert Green  United States 341 –19 32,048 160,000
1973 Arnold Palmer  United States 343 –17 32,000 160,000
1972 Bob Rosburg  United States 344 –16 29,000 145,000
1971 Arnold Palmer  United States 342 –18 28,000 140,000
1970 Bruce Devlin  Australia 339 –21 25,000 125,000
1969 Billy Casper  United States 345 –15 20,000 100,000
1968 Arnold Palmer  United States 348 –12 20,000 100,000
1967 Tom Nieporte  United States 349 –11 17,600 88,000
1966 Doug Sanders  United States 349 –11 15,000 80,000
1965 Billy Casper  United States 348 –12 15,000 80,000
Palm Springs Golf Classic
1964 Tommy Jacobs  United States 353 –7 7,500 50,000
1963 Jack Nicklaus  United States 345 –13 9,000 50,000
1962 Arnold Palmer  United States 342 –17 5,300 35,000
1961 Billy Maxwell  United States 345 –14 5,300 52,000
Palm Springs Desert Golf Classic
1960 Arnold Palmer  United States 338 –20 12,000 70,000

Multiple Winners:

Seven men have won this tournament more than once through 2013.

  • 5 wins
    • Arnold Palmer: 1960, 1962, 1968, 1971, 1973
  • 2 wins
    • Billy Casper: 1965, 1969
    • John Cook: 1992, 1997
    • John Mahaffey: 1979, 1984
    • Phil Mickelson: 2002, 2004
    • Johnny Miller: 1975, 1976
    • Corey Pavin: 1987, 1991

Records:

  • Low 18-Hole record 59 – David Duval (1999)
  • Low 36-Hole record 123 – Steve Stricker (2009)
  • Low 54-Hole record 193 – Joe Durant (2001), Joe Ogilvie (2005)
  • Low 72-Hole record 259 – Joe Durant (2001)
  • Low 90-Hole record 324 – Joe Durant (2001) (PGA Tour record)
  • High winning score 349 – Doug Sanders (1966), Tom Nieporte (1967)
  • High finish by winner 72 – Billy Casper (1965)
  • Low finish by winner 59 – David Duval (1999)
  • Low start by winner 63 – Jay Haas (1988)
  • High start by winner 76 – Tom Nieporte (1967), Steve Jones (1989)
  • Largest victory margin 6 strokes – Rik Massengale (1977), Tom Kite (1993)
  • Low cut 273 – 15-under-par (2009) (PGA Tour record)
  • Wire to wire winners – Rik Massengale (1977), Bruce Lietzke (1981)
  • Best turn around – Jonathan Kaye (1999) 2nd – 83 3rd – 62

 

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button