Hyundai Tournament of Champions Winners and Records | PGA Tour
The Hyundai Tournament of Champions is held during the first week of January and, since 1999, has been played over the Plantation Course at the Kapalua Resort near Lahaina on the island of Maui in Hawaii. Previous venues have been the Desert Inn Country Club in Las Vegas, Nevada from the event’s inception until 1966, and the Stardust Country Club, also in Las Vegas, in 1967 and 1968. For the following thirty years, it was played at La Costa Resort and Spa in Carlsbad, California, after which it moved to its current location in Hawaii.
Winners:
| Year | Player | Country | Score | To par | 1st Prize ($) |
|---|---|---|---|---|---|
| Hyundai Tournament of Champions | |||||
| 2013 | Dustin Johnson | 203 | –16 | 1,140,000 | |
| 2012 | Steve Stricker | 269 | –23 | 1,120,000 | |
| 2011 | Jonathan Byrd | 268PO | –24 | 1,120,000 | |
| SBS Championship | |||||
| 2010 | Geoff Ogilvy | 270 | –22 | 1,120,000 | |
| Mercedes-Benz Championship | |||||
| 2009 | Geoff Ogilvy | 268 | –24 | 1,120,000 | |
| 2008 | Daniel Chopra | 274PO | –18 | 1,100,000 | |
| 2007 | Vijay Singh | 278 | –14 | 1,100,000 | |
| Mercedes Championships | |||||
| 2006 | Stuart Appleby | 284PO | –8 | 1,080,000 | |
| 2005 | Stuart Appleby | 271 | –21 | 1,060,000 | |
| 2004 | Stuart Appleby | 270 | –22 | 1,060,000 | |
| 2003 | Ernie Els | 261 | -31 | 1,000,000 | |
| 2002 | Sergio García | 274PO | –18 | 720,000 | |
| 2001 | Jim Furyk | 274 | –18 | 630,000 | |
| 2000 | Tiger Woods | 276PO | –16 | 522,000 | |
| 1999 | David Duval | 266 | –26 | 468,000 | |
| 1998 | Phil Mickelson | 271 | –17 | 306,000 | |
| 1997 | Tiger Woods | 202PO | –14 | 216,000 | |
| 1996 | Mark O’Meara | 271 | –17 | 180,000 | |
| 1995 | Steve Elkington | 278PO | –10 | 180,000 | |
| 1994 | Phil Mickelson | 276PO | –12 | 180,000 | |
| Infiniti Tournament of Champions | |||||
| 1993 | Davis Love III | 272 | –16 | 144,000 | |
| 1992 | Steve Elkington | 279PO | –9 | 144,000 | |
| 1991 | Tom Kite | 272 | –16 | 144,000 | |
| MONY Tournament of Champions | |||||
| 1990 | Paul Azinger | 272 | –16 | 135,000 | |
| 1989 | Steve Jones | 279 | –9 | 135,000 | |
| 1988 | Steve Pate | 202 | –14 | 90,000 | |
| 1987 | Mac O’Grady | 278 | –10 | 90,000 | |
| 1986 | Calvin Peete | 267 | –21 | 90,000 | |
| 1985 | Tom Kite | 275 | –13 | 72,000 | |
| 1984 | Tom Watson | 274 | –14 | 72,000 | |
| 1983 | Lanny Wadkins | 280 | –8 | 72,000 | |
| 1982 | Lanny Wadkins | 280 | –8 | 63,000 | |
| 1981 | Lee Trevino | 273 | –15 | 54,000 | |
| 1980 | Tom Watson | 276 | –12 | 54,000 | |
| 1979 | Tom Watson | 275 | –13 | 54,000 | |
| 1978 | Gary Player | 281 | –7 | 45,000 | |
| 1977 | Jack Nicklaus | 281PO | –7 | 45,000 | |
| 1976 | Don January | 277 | –11 | 45,000 | |
| 1975 | Al Geiberger | 277PO | –11 | 40,000 | |
| Tournament of Champions | |||||
| 1974 | Johnny Miller | 280 | –8 | 40,000 | |
| 1973 | Jack Nicklaus | 276 | –12 | 40,000 | |
| 1972 | Bobby Mitchell | 280PO | –8 | 33,000 | |
| 1971 | Jack Nicklaus | 279 | –9 | 33,000 | |
| 1970 | Frank Beard | 273 | –15 | 30,000 | |
| 1969 | Gary Player | 284 | –4 | 30,000 | |
| 1968 | Don January | 276 | –8 | 30,000 | |
| 1967 | Frank Beard | 278 | –6 | 20,000 | |
| 1966 | Arnold Palmer | 283PO | –5 | 20,000 | |
| 1965 | Arnold Palmer | 277 | –11 | 14,000 | |
| 1964 | Jack Nicklaus | 279 | –9 | 12,000 | |
| 1963 | Jack Nicklaus | 273 | –15 | 13,000 | |
| 1962 | Arnold Palmer | 276 | –12 | 11,000 | |
| 1961 | Sam Snead | 273 | –15 | 10,000 | |
| 1960 | Jerry Barber | 268 | –20 | 10,000 | |
| 1959 | Mike Souchak | 281 | –7 | 10,000 | |
| 1958 | Stan Leonard | 275 | –13 | 10,000 | |
| 1957 | Gene Littler | 285 | –3 | 10,000 | |
| 1956 | Gene Littler | 281 | –7 | 10,000 | |
| 1955 | Gene Littler | 280 | –8 | 10,000 | |
| 1954 | Art Wall, Jr. | 278 | –10 | 10,000 | |
| 1953 | Al Besselink | 280 | –8 | 10,000 | |
Multiple Winners:
Fourteen men have won the tournament more than once through 2013.
- 5 wins
- Jack Nicklaus: 1963, 1964, 1971, 1973, 1977
- 3 wins
- Stuart Appleby: 2004, 2005, 2006
- Gene Littler: 1955, 1956, 1957
- Arnold Palmer: 1962, 1965, 1966
- Tom Watson: 1979, 1980, 1984
- 2 wins
- Frank Beard: 1967, 1970
- Steve Elkington: 1992, 1995
- Don January: 1968, 1976
- Tom Kite: 1985, 1991
- Phil Mickelson: 1994, 1998
- Gary Player: 1969, 1978
- Lanny Wadkins: 1982, 1983
- Tiger Woods: 1997, 2000
- Geoff Ogilvy: 2009, 2010