Hyundai Tournament of Champions Winners and Records | PGA Tour

Hyundai_333552748

The Hyundai Tournament of Champions is held during the first week of January and, since 1999, has been played over the Plantation Course at the Kapalua Resort near Lahaina on the island of Maui in Hawaii. Previous venues have been the Desert Inn Country Club in Las Vegas, Nevada from the event’s inception until 1966, and the Stardust Country Club, also in Las Vegas, in 1967 and 1968. For the following thirty years, it was played at La Costa Resort and Spa in Carlsbad, California, after which it moved to its current location in Hawaii.

 Winners:

Year Player Country Score To par 1st Prize ($)
Hyundai Tournament of Champions
2013 Dustin Johnson  United States 203 –16 1,140,000
2012 Steve Stricker  United States 269 –23 1,120,000
2011 Jonathan Byrd  United States 268PO –24 1,120,000
SBS Championship
2010 Geoff Ogilvy  Australia 270 –22 1,120,000
Mercedes-Benz Championship
2009 Geoff Ogilvy  Australia 268 –24 1,120,000
2008 Daniel Chopra  Sweden 274PO –18 1,100,000
2007 Vijay Singh  Fiji 278 –14 1,100,000
Mercedes Championships
2006 Stuart Appleby  Australia 284PO –8 1,080,000
2005 Stuart Appleby  Australia 271 –21 1,060,000
2004 Stuart Appleby  Australia 270 –22 1,060,000
2003 Ernie Els  South Africa 261 -31 1,000,000
2002 Sergio García  Spain 274PO –18 720,000
2001 Jim Furyk  United States 274 –18 630,000
2000 Tiger Woods  United States 276PO –16 522,000
1999 David Duval  United States 266 –26 468,000
1998 Phil Mickelson  United States 271 –17 306,000
1997 Tiger Woods  United States 202PO –14 216,000
1996 Mark O’Meara  United States 271 –17 180,000
1995 Steve Elkington  Australia 278PO –10 180,000
1994 Phil Mickelson  United States 276PO –12 180,000
Infiniti Tournament of Champions
1993 Davis Love III  United States 272 –16 144,000
1992 Steve Elkington  Australia 279PO –9 144,000
1991 Tom Kite  United States 272 –16 144,000
MONY Tournament of Champions
1990 Paul Azinger  United States 272 –16 135,000
1989 Steve Jones  United States 279 –9 135,000
1988 Steve Pate  United States 202 –14 90,000
1987 Mac O’Grady  United States 278 –10 90,000
1986 Calvin Peete  United States 267 –21 90,000
1985 Tom Kite  United States 275 –13 72,000
1984 Tom Watson  United States 274 –14 72,000
1983 Lanny Wadkins  United States 280 –8 72,000
1982 Lanny Wadkins  United States 280 –8 63,000
1981 Lee Trevino  United States 273 –15 54,000
1980 Tom Watson  United States 276 –12 54,000
1979 Tom Watson  United States 275 –13 54,000
1978 Gary Player  South Africa 281 –7 45,000
1977 Jack Nicklaus  United States 281PO –7 45,000
1976 Don January  United States 277 –11 45,000
1975 Al Geiberger  United States 277PO –11 40,000
Tournament of Champions
1974 Johnny Miller  United States 280 –8 40,000
1973 Jack Nicklaus  United States 276 –12 40,000
1972 Bobby Mitchell  United States 280PO –8 33,000
1971 Jack Nicklaus  United States 279 –9 33,000
1970 Frank Beard  United States 273 –15 30,000
1969 Gary Player  South Africa 284 –4 30,000
1968 Don January  United States 276 –8 30,000
1967 Frank Beard  United States 278 –6 20,000
1966 Arnold Palmer  United States 283PO –5 20,000
1965 Arnold Palmer  United States 277 –11 14,000
1964 Jack Nicklaus  United States 279 –9 12,000
1963 Jack Nicklaus  United States 273 –15 13,000
1962 Arnold Palmer  United States 276 –12 11,000
1961 Sam Snead  United States 273 –15 10,000
1960 Jerry Barber  United States 268 –20 10,000
1959 Mike Souchak  United States 281 –7 10,000
1958 Stan Leonard  Canada 275 –13 10,000
1957 Gene Littler  United States 285 –3 10,000
1956 Gene Littler  United States 281 –7 10,000
1955 Gene Littler  United States 280 –8 10,000
1954 Art Wall, Jr.  United States 278 –10 10,000
1953 Al Besselink  United States 280 –8 10,000

 

Multiple Winners:

Fourteen men have won the tournament more than once through 2013.

  • 5 wins
    • Jack Nicklaus: 1963, 1964, 1971, 1973, 1977
  • 3 wins
    • Stuart Appleby: 2004, 2005, 2006
    • Gene Littler: 1955, 1956, 1957
    • Arnold Palmer: 1962, 1965, 1966
    • Tom Watson: 1979, 1980, 1984
  • 2 wins
    • Frank Beard: 1967, 1970
    • Steve Elkington: 1992, 1995
    • Don January: 1968, 1976
    • Tom Kite: 1985, 1991
    • Phil Mickelson: 1994, 1998
    • Gary Player: 1969, 1978
    • Lanny Wadkins: 1982, 1983
    • Tiger Woods: 1997, 2000
    • Geoff Ogilvy: 2009, 2010

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Back to top button