Northern Trust Open Winners and Records | PGA Tour

hi-res-139364173_crop_650x440

The Northern Trust Open was first played in 1926. Formerly known as the Nissan Open and originally known as the Los Angeles Open, it is played annually in February in Pacific Palisades, California. The tournament has been played at the Riviera Country Club on a near-continuous basis since 1973. Northern Trust Corporation, based in Chicago, has been the title sponsor of the event since 2008, following a 21-year sponsorship by Nissan. Entertainer Glen Campbell was the celebrity host of the Los Angeles Open from 1971 to 1983.

httpvhd://youtu.be/cc9WgXBCa9o

Winners:

 

Year Player Country Score To par Winner’s
share ($)
Purse
($)
Northern Trust Open
2013 John Merrick  United States 273PO –11 1,188,000 6,600,000
2012 Bill Haas  United States 277PO –7 1,188,000 6,600,000
2011 Aaron Baddeley  Australia 272 –12 1,170,000 6,500,000
2010 Steve Stricker  United States 268 –16 1,152,000 6,400,000
2009 Phil Mickelson  United States 269 –15 1,134,000 6,300,000
2008 Phil Mickelson  United States 272 –12 1,116,000 6,200,000
Nissan Open
2007 Charles Howell III  United States 268 –16 936,000 5,200,000
2006 Rory Sabbatini  South Africa 271 –13 918,000 5,100,000
2005 Adam Scott  Australia 133^ –9 864,000 4,800,000
2004 Mike Weir  Canada 267 –17 864,000 4,800,000
2003 Mike Weir  Canada 275 –9 810,000 4,500,000
2002 Len Mattiace  United States 269 –15 666,000 3,700,000
2001 Robert Allenby  Australia 276PO –8 612,000 3,400,000
2000 Kirk Triplett  United States 272 –12 558,000 3,100,000
1999 Ernie Els  South Africa 270 –14 504,000 2,800,000
1998 Billy Mayfair  United States 272 –12 378,000 2,100,000
1997 Nick Faldo  England 272 –12 252,000 1,400,000
1996 Craig Stadler  United States 278 –6 216,000 1,200,000
1995 Corey Pavin  United States 268 –16 216,000 1,200,000
Nissan Los Angeles Open
1994 Corey Pavin  United States 271 –13 180,000 1,000,000
1993 Tom Kite  United States 206* –7 180,000 1,000,000
1992 Fred Couples  United States 269 –15 180,000 1,000,000
1991 Ted Schulz  United States 272 –12 180,000 1,000,000
1990 Fred Couples  United States 266 –18 180,000 1,000,000
1989 Mark Calcavecchia  United States 272 –12 180,000 1,000,000
Los Angeles Open presented by Nissan
1988 Chip Beck  United States 267 –17 135,000 750,000
1987 T. C. Chen  Taiwan 275 –9 108,000 600,000
Los Angeles Open
1986 Doug Tewell  United States 270 –14 81,000 450,000
1985 Lanny Wadkins  United States 264 –20 72,000 400,000
1984 David Edwards  United States 279 –5 72,000 400,000
Glen Campbell-Los Angeles Open
1983 Gil Morgan  United States 270 –14 54,000 300,000
1982 Tom Watson  United States 271 –13 54,000 300,000
1981 Johnny Miller  United States 270 –14 54,000 300,000
1980 Tom Watson  United States 276 –8 45,000 250,000
1979 Lanny Wadkins  United States 276 –8 45,000 250,000
1978 Gil Morgan  United States 278 –6 40,000 225,000
1977 Tom Purtzer  United States 273 –11 40,000 225,000
1976 Hale Irwin  United States 272 –12 37,000 185,000
1975 Pat Fitzsimons  United States 275 –9 30,000 150,000
1974 Dave Stockton  United States 276 –8 30,000 150,000
1973 Rod Funseth  United States 276 –8 27,000 135,000
1972 George Archer  United States 270 –14 25,000 125,000
1971 Bob Lunn  United States 274 –10 22,000 110,000
Los Angeles Open
1970 Billy Casper  United States 276 –8 20,000 100,000
1969 Charlie Sifford  United States 276 –8 20,000 100,000
1968 Billy Casper  United States 274 –10 20,000 100,000
1967 Arnold Palmer  United States 269 –15 20,000 100,000
1966 Arnold Palmer  United States 273 –11 11,000 75,000
1965 Paul Harney  United States 276 –8 12,000 75,000
1964 Paul Harney  United States 280 –4 7,500 50,000
1963 Arnold Palmer  United States 274 –10 9,000 50,000
1962 Phil Rodgers  United States 268 –16 7,500 50,000
1961 Bob Goalby  United States 275 –9 7,500 50,000
1960 Dow Finsterwald  United States 280 –4 5,500 44,500
1959 Ken Venturi  United States 278 –6 5,300 35,000
1958 Frank Stranahan  United States 275 –9 7,000 35,000
1957 Doug Ford  United States 280 –4 7,000 37,500  
1956 Lloyd Mangrum  United States 272 –12 6,000 32,500  
1955 Gene Littler  United States 276 –8 5,000 25,000  
1954 Fred Wampler  United States 281 –3 4,000 20,000  
1953 Lloyd Mangrum  United States 280 –4 2,750 20,000  
1952 Tommy Bolt  United States 289 +5 4,000 17,500  
1951 Lloyd Mangrum  United States 280 –4 2,600 15,000  
1950 Sam Snead  United States 280 –4 2,600 15,000  
1949 Lloyd Mangrum  United States 284 E 2,600 15,000  
1948 Ben Hogan  United States 275 –9 2,000 10,000  
1947 Ben Hogan  United States 280 –4 2,000 10,000  
1946 Byron Nelson  United States 284 E 2,667 13,333  
1945 Sam Snead  United States 283 –1 2,666 13,333  
1944 Harold “Jug” McSpaden  United States 278 –6 4,300 12,500  
1943 No tournament due to World War II
1942 Ben Hogan  United States 282 –6 3,500 10,000  
1941 Johnny Bulla  United States 281 –3 3,500 10,000  
1940 Lawson Little  United States 282 +2 1,500 5,000  
1939 Jimmy Demaret  United States 274 –10 1,650 5,000  
1938 Jimmy Thomson  Scotland 273 –11 2,100 5,000  
1937 Harry Cooper  United States 274 –10 2,500 8,000  
1936 Jimmy Hines  United States 280 E 1,500 5,000  
1935 Vic Ghezzi  United States 285 +5 1,075 5,000  
1934 Macdonald Smith  Scotland 280 E 1,450 5,000  
1933 Craig Wood  United States 282 –2 1,525 5,000  
1932 Macdonald Smith  Scotland 281 –3 2,000 7,500  
1931 Ed Dudley  United States 285 +1 3,500 10,000  
1930 Denny Shute  United States 296 +12 3,500 10,000  
1929 Macdonald Smith  Scotland 285 +1 3,500 10,000  
1928 Macdonald Smith  Scotland 284 E 3,500 10,000  
1927 Bobby Cruickshank  Scotland 282 –6 3,500 10,000  
1926 Harry Cooper  United States 279 –7 3,500 10,000  

Multiple Winners:

  • 4 wins
    • Macdonald Smith: 1928, 1929, 1932, 1934
    • Lloyd Mangrum: 1949, 1951, 1953, 1956
  • 3 wins
    • Ben Hogan: 1942, 1947, 1948 – (Hogan also won the 1948 U.S. Open, played at Riviera)
    • Arnold Palmer: 1963, 1966, 1967
  • 2 wins
    • Harry Cooper: 1926, 1937
    • Sam Snead: 1945, 1950
    • Paul Harney: 1964, 1965
    • Billy Casper: 1968, 1970
    • Tom Watson: 1980, 1982
    • Gil Morgan: 1978, 1983
    • Lanny Wadkins: 1979, 1985
    • Fred Couples: 1990, 1992
    • Corey Pavin: 1994, 1995
    • Mike Weir: 2003, 2004
    • Phil Mickelson: 2008, 2009

 

Fun Facts:

In 2009, the Northern Trust Open created an exemption for a player who represents the advancement of diversity in golf; it is named in honor of pioneering black golfer Charlie Sifford and is referred to as the Charlie Sifford Exemption.  The first exemption recipient was Vincent Johnson of Portland, Oregon. The most notable is 2011 recipient Joseph Bramlett, who was a PGA Tour rookie.

Year Player Result
2009 Vincent Johnson
Cut
2010 Joshua Wooding Cut
2011 Joseph Bramlett Cut
2012 Andy Walker Cut
2013 Jeremiah Wooding T42

Phil Mickelson won the 2008 tournament and successfully defended the title in 2009 with a 1-stroke victory over Steve Stricker. In 2010, Stricker came back to win the Northern Trust Open and secure his ranking of the number two player in the world.

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Back to top button