PGA Championship Winners and Records | PGA Tour
The PGA Championship is the golf season’s final major, played in mid-August right after The Open Championship. It was originally a match play tournament when created, however, in 1958 it changed over to a stroke play format. It is an official money event on the PGA Tour, the European Tour, and the Japan Golf Tour. The champion walks away with the infamous Wanamaker Trophy, $1.44 million and 600 Fed Ex Cup points. They are also automatically invited to play in the other three majors for the next five years. Not to mention they are also exempted from qualifying for the PGA Championship for life.
COURSE INFORMATION:
VENUE CHANGES FROM YEAR TO YEAR
DID YOU KNOW?
STORY OF THE WANAMAKER TROPHY:
The trophy was named after Rodman Wanamaker. In 1928, Walter Hagen lost the original Wanamaker Trophy but then recovered in 1930 in a cellar of the L.A. Young & Company by a janitor cleaning out the cellar. Now, a replica of the original is presented to the winner, who gets to keep it for a year (returning it at the following year’s tournament). However, the winner also receives a smaller replica to keep permanently.
NOTABLE RECORDS:
- AGGREGATE SCORE: 265, David Toms (2005)
- MOST WINS: 4, Jack Nicklaus, Ben Hogan, Bobby Jones and Willie Anderson
- LOWEST ROUND SCORE: 63, Bruce Crampton (1975)
WINNERS
STROKE PLAY FORMAT:
Year | Champion | Final Score | Earnings ($) |
2013 | Jason Dufner | -10 | 1,445,000 |
2012 | Rory McIlroy | -13 | 1,445,000 |
2011 | Keegan Bradley | -8 | 1,445,000 |
2010 | Martin Kaymer | -11 | 1,350,000 |
2009 | Yang Yong-eun | -8 | 1,350,000 |
2008 | Pádraig Harrington | -3 | 1,350,000 |
2007 | Tiger Woods | -8 | 1,260,000 |
2006 | Tiger Woods | -18 | 1,224,000 |
2005 | Phil Mickelson | -4 | 1,170,000 |
2004 | Vijay Singh | -8 | 1,125,000 |
2003 | Shaun Micheel | -4 | 1,080,000 |
2002 | Rich Beem | -10 | 990,000 |
2001 | David Toms | -15 | 936,000 |
2000 | Tiger Woods | -18 | 900,000 |
1999 | Tiger Woods | -11 | 630,000 |
1998 | Vijay Singh | -9 | 540,000 |
1997 | Davis Love III | -11 | 470,000 |
1996 | Mark Brooks | -11 | 430,000 |
1995 | Steve Elkington | -17 | 360,000 |
1994 | Nick Price | -11 | 310,000 |
1993 | Paul Azinger | -12 | 300,000 |
1992 | Nick Price | -6 | 280,000 |
1991 | John Daly | -12 | 230,000 |
1990 | Wayne Grady | -6 | 225,000 |
1989 | Payne Stewart | -12 | 200,000 |
1988 | Jeff Sluman | -12 | 160,000 |
1987 | Larry Nelson | -1 | 150,000 |
1986 | Bob Tway | -8 | 145,000 |
1985 | Hubert Green | -6 | 125,000 |
1984 | Lee Trevino | -15 | 125,000 |
1983 | Hal Sutton | -10 | 100,000 |
1982 | Raymond Floyd | -8 | 65,000 |
1981 | Larry Nelson | -7 | 60,000 |
1980 | Jack Nicklaus | -6 | 60,000 |
1979 | David Graham | -8 | 60,000 |
1978 | John Mahaffey | -8 | 50,000 |
1977 | Lanny Wadkins | -6 | 45,000 |
1976 | Dave Stockton | 1 | 45,000 |
1975 | Jack Nicklaus | -4 | 45,000 |
1974 | Lee Trevino | -4 | 45,000 |
1973 | Jack Nicklaus | 7 | 45,000 |
1972 | Gary Player | 1 | 45,000 |
1971 | Jack Nicklaus | -7 | 40,000 |
1970 | Dave Stockton | -1 | 40,000 |
1969 | Raymond Floyd | -8 | 35,000 |
1968 | Julius Boros | 1 | 25,000 |
1967 | Don January | -7 | 25,000 |
1966 | Al Geiberger | E | 25,000 |
1965 | Dave Marr | -4 | 25,000 |
1964 | Bobby Nichols | -9 | 18,000 |
1963 | Jack Nicklaus | -5 | 13,000 |
1962 | Gary Player | -2 | 13,000 |
1961 | Jerry Barber[18] | -3 | 11,000 |
1960 | Jay Hebert | 1 | 11,000 |
1959 | Bob Rosburg | -3 | 8,250 |
1958 | Dow Finsterwald | -4 | 5,500 |
MATCH PLAY FORMAT
Year | Champion | Earnings ($) |
1957 | Lionel Hebert | 8,000 |
1956 | Jack Burke, Jr. | 5,000 |
1955 | Doug Ford | 5,000 |
1954 | Chick Harbert | 5,000 |
1953 | Walter Burkemo | 5,000 |
1952 | Jim Turnesa | 3,500 |
1951 | Sam Snead | 3,500 |
1950 | Chandler Harper | 3,500 |
1949 | Sam Snead | 3,500 |
1948 | Ben Hogan | 3,500 |
1947 | Jim Ferrier | 3,500 |
1946 | Ben Hogan | 3,500 |
1945 | Byron Nelson | 3,750 |
1944 | Bob Hamilton | 3,500 |
1943 | NO TOURNAMENT | |
1942 | Sam Snead | 1,000 |
1941 | Vic Ghezzi | 1,100 |
1940 | Byron Nelson | 1,100 |
1939 | Henry Picard | 1,100 |
1938 | Paul Runyan | 1,100 |
1937 | Denny Shute | 1,000 |
1936 | Denny Shute | 1,000 |
1935 | Johnny Revolta | 1,000 |
1934 | Paul Runyan | 1,000 |
1933 | Gene Sarazen | 1,000 |
1932 | Olin Dutra | 1,000 |
1931 | Tom Creavy | 1,000 |
1930 | Tommy Armour | |
1929 | Leo Diegel | |
1928 | Leo Diegel | |
1927 | Walter Hagen | |
1926 | Walter Hagen | |
1925 | Walter Hagen | |
1924 | Walter Hagen | |
1923 | Gene Sarazen | |
1922 | Gene Sarazen | 500 |
1921 | Walter Hagen | 500 |
1920 | Jock Hutchison | 500 |
1919 | Jim Barnes | 500 |
1917-18 | NO TOURNAMENT | |
1916 | Jim Barnes | 500 |