Shell Houston Open Winners and Records | PGA Tour

shell_houston_open_logo

 

The Shell Houston Open is a stroke play golf tournament on the PGA Tour,  at the Golf Club of Houston  in Humble, Texas.   Shell and the Houston Golf Association are the main title sponsors of the tournament.  Since it’s inception in 1946,  the tournament has moved throughout Texas finally settling at the Golf Club of Houston.  The current purse is set $6.2 million with the champion taking $1.11 million along with 500 Fed Ex Cup points.

 

 

 

COURSE INFORMATION:

hr3223648-22

Golf Club of Houston

Humble, TX

Par: 72

Length: 7,457 yards

DID YOU KNOW?

  • Vijay Singh is the first player to win the Shell Houston Open back to back (2004,2005)

 

NOTABLE RECORDS:

  • MOST WINS: 3, Curtis Strange and Vijay Singh
  • AGGREGATE: 260, Curtis Strange and Lee Trevino

 

WINNERS:

Year Player Final Score Earnings ($)
Shell Houston Open
2013 D. A. Points –16 1,116,000
2012 Hunter Mahan –16 1,080,000
2011 Phil Mickelson –20 1,062,000
2010 Anthony Kim –12 1,044,000
2009 Paul Casey –11 1,026,000
2008 Johnson Wagner –16 1,008,000
2007 Adam Scott –17 990,000
2006 Stuart Appleby –19 990,000
2005 Vijay Singh –13 900,000
2004 Vijay Singh –11 900,000
2003 Fred Couples –21 810,000
2002 Vijay Singh –22 720,000
2001 Hal Sutton –10 612,000
2000 Robert Allenby –13 504,000
1999 Stuart Appleby –9 450,000
1998 David Duval –12 360,000
1997 Phil Blackmar –12 288,000
1996 Mark Brooks –14 270,000
1995 Payne Stewart –12 252,000
1994 Mike Heinen –16 234,000
1993 Jim McGovern –17 234,000
1992 Fred Funk –16 216,000
Independent Insurance Agent Open
1991 Fulton Allem –15 144,000
1990 Tony Sills –12 180,000
1989 Mike Sullivan –8 144,000
1988 Curtis Strange –18 126,000
Big “I” Houston Open
1987 Jay Haas –12 108,000
Houston Open
1986 Curtis Strange –14 90,000
1985 Raymond Floyd –11 90,000
Houston Coca-Cola Open
1984 Corey Pavin –10 90,000
1983 David Graham –9 72,000
Michelob-Houston Open
1982 Ed Sneed –9 63,000
1981 Ron Streck –15 47,250
1980 Curtis Strange –18 63,000
Houston Open
1979 Wayne Levi –16 54,000
1978 Gary Player –18 40,000
1977 Gene Littler –12 40,000
1976 Lee Elder –10 40,000
1975 Bruce Crampton –15 30,000
1974 Dave Hill –12 30,000
1973 Bruce Crampton –11 41,000
1972 Bruce Devlin –10 25,000
Houston Champions International
1971 Hubert Green –4 25,000
1970 Gibby Gilbert –2 23,000
1969 No tournament – club hosted the 1969 U.S. Open
1968 Roberto De Vicenzo –10 20,000
1967 Frank Beard –10 23,000
1966 Arnold Palmer –9 21,000
Houston Classic
1965 Bobby Nichols –11 12,000
1964 Mike Souchak –6 7,500
1963 Bob Charles –12 10,000
1962 Bobby Nichols –2 9,000
1961 Jay Hebert –4 7,000
1960 Bill Collins –8 5,300
1959 Jack Burke, Jr. –11 4,300
Houston Open
1958 Ed Oliver –7 4,300
1957 Arnold Palmer –9 7,500
1956 Ted Kroll –11 6,000
1955 Mike Souchak –15 6,000
1954 Dave Douglas –11 6,000
1953 Cary Middlecoff –5 4,000
1952 Jack Burke, Jr. –11 2,000
1951 Marty Furgol –11 2,000
1950 Cary Middlecoff –11 2,000
1949 Johnny Palmer –16 2,000
1948 No tournament
1947 Bobby Locke –11 2,000
1946 Byron Nelson –10 2,000

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button