The Barclays Winners and Records| PGA Tour

TheBarclays

Known as the , “The Westchester” this stroke play tournament was played at the Westchester Country Club since it’s formation in 1967.  Then in 2008, it left the Westchester Country Club and now currently rotates amongst different clubs throughout New York and New Jersey. Originally this tournament was played in late June, however, now it leads off the PGA Tour’s playoff system for the FedEx Cup.  The current purse prize is $8 million with $1.44 million going towards the champion.

 

 

COURSE INFORMATION:

This tournament venue changes every year:

2013: Liberty National

2014: Ridgewood Country Club

2015: Plainfield Country Club

2016: Bethpage State Park Black Course

 

DID YOU KNOW?

  • Pádraig Harrington eagled the par-5 18th hole with a 65-foot putt to win the title in 2005.
  • Ernie Els is the first player to win this tournament back to back.  (1996,1997)
  • In 2011, Hurricane Irene shortened the tournament to 54 holes.
  • Only 125 players qualify for the event, based on the FedEx Cup points earned during the regular PGA Tour season.

 

NOTABLE RECORDS:

  • MOST WINS: 4,  Vijay Singh
  • AGGREGATE: 261, Bobby Glider

 

WINNERS:

Year Player To par Earnings ($)
The Barclays
2013 Adam Scott –11 1,440,000
2012 Nick Watney –10 1,440,000
2011 Dustin Johnson –19 1,440,000
2010 Matt Kuchar –12 1,350,000
2009 Heath Slocum –9 1,350,000
2008 Vijay Singh –8 1,260,000
2007 Steve Stricker –16 1,260,000
Barclays Classic
2006 Vijay Singh –10 1,035,000
2005 Pádraig Harrington –10 1,035,000
Buick Classic
2004 Sergio García –12 945,000
2003 Jonathan Kaye –13 900,000
2002 Chris Smith –12 630,000
2001 Sergio García –16 630,000
2000 Dennis Paulson –8 540,000
1999 Duffy Waldorf –8 450,000
1998 J. P. Hayes –12 324,000
1997 Ernie Els –16 270,000
1996 Ernie Els –13 216,000
1995 Vijay Singh –6 216,000
1994 Lee Janzen –16 216,000
1993 Vijay Singh –4 180,000
1992 David Frost –16 180,000
1991 Billy Andrade –11 180,000
1990 Hale Irwin –15 180,000
Manufacturers Hanover Westchester Classic
1989 Wayne Grady –7 180,000
1988 Seve Ballesteros –8 126,000
1987 J. C. Snead –8 108,000
1986 Bob Tway –12 108,000
1985 Roger Maltbie –9 90,000
1984 Scott Simpson –15 90,000
1983 Seve Ballesteros –8 81,000
1982 Bob Gilder –19 72,000
1981 Raymond Floyd –9 72,000
1980 Curtis Strange –11 72,000
1979 Jack Renner –7 72,000
American Express Westchester Classic
1978 Lee Elder –10 60,000
1977 Andy North –16 60,000
1976 David Graham –12 60,000
Westchester Classic
1975 Gene Littler –17 50,000
1974 Johnny Miller –19 50,000
1973 Bobby Nichols –16 50,000
1972 Jack Nicklaus –18 50,000
1971 Arnold Palmer –18 50,000
1970 Bruce Crampton –15 50,000
1969 Frank Beard –13 50,000
1968 Julius Boros –16 50,000
1967 Jack Nicklaus –16 50,000

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button