The Honda Classic Winners and Records | PGA Tour
The Honda Classic was founded in 1972 as the Jackie Gleason’s Inverrary Classic. In 1981, American Motors (AMC) backed the tournament and since 1982, American Honda Motor Co., Inc. (Honda) has been the title sponsor.
The event was originally played at the Inverrary Golf Club in Lauderhill, Florida. In 1984, it moved to the TPC Eagle Trace in Coral Springs, Florida, where it stayed until 1991. From 1992 to 1995, the event was held at the Weston Hills Golf & Country Club in Weston, Florida. It then returned to Coral Springs, first at the TPC at Eagle Trace in 1996 and then at the TPC at Heron Bay from 1997 to 2002. In 2003, the event moved to Palm Beach Gardens, Florida, first at the Country Club at Mirasol through 2006, then starting in 2007 at PGA National Golf Club’s Champion Course.
httpvhd://youtu.be/4Essk8AWlwA
Winners:
Year | Player | Country | Score | To par | 1st Prize ($) | Purse ($) |
---|---|---|---|---|---|---|
The Honda Classic | ||||||
2013 | Michael Thompson | United States | 271 | –9 | 1,080,000 | 6,000,000 |
2012 | Rory McIlroy | Northern Ireland | 268 | –12 | 1,026,000 | 5,700,000 |
2011 | Rory Sabbatini | South Africa | 271 | –9 | 1,026,000 | 5,700,000 |
2010 | Camilo Villegas | Colombia | 267 | –13 | 1,008,000 | 5,600,000 |
2009 | Y.E. Yang | South Korea | 271 | –9 | 1,008,000 | 5,600,000 |
2008 | Ernie Els | South Africa | 274 | –6 | 990,000 | 5,500,000 |
2007 | Mark Wilson | United States | 275 | –5 | 990,000 | 5,500,000 |
2006 | Luke Donald | England | 276 | –12 | 990,000 | 5,500,000 |
2005 | Pádraig Harrington | Ireland | 274 | –14 | 990,000 | 5,500,000 |
2004 | Todd Hamilton | United States | 276 | –12 | 900,000 | 5,000,000 |
2003 | Justin Leonard | United States | 264 | –24 | 900,000 | 5,000,000 |
2002 | Matt Kuchar | United States | 269 | –19 | 630,000 | 3,500,000 |
Honda Classic | ||||||
2001 | Jesper Parnevik | Sweden | 270 | –18 | 576,000 | 3,200,000 |
2000 | Dudley Hart | United States | 269 | –19 | 522,000 | 2,900,000 |
1999 | Vijay Singh | Fiji | 277 | –11 | 468,000 | 2,600,000 |
1998 | Mark Calcavecchia | United States | 270 | –18 | 324,000 | 1,800,000 |
1997 | Stuart Appleby | Australia | 274 | –14 | 270,000 | 1,500,000 |
1996 | Tim Herron | United States | 271 | –17 | 234,000 | 1,300,000 |
1995 | Mark O’Meara | United States | 275 | –9 | 216,000 | 1,200,000 |
1994 | Nick Price | Zimbabwe | 276 | –8 | 198,000 | 1,100,000 |
1993 | Fred Couples | United States | 207* | –9 | 198,000 | 1,100,000 |
1992 | Corey Pavin | United States | 273 | –15 | 198,000 | 1,100,000 |
1991 | Steve Pate | United States | 279 | –9 | 180,000 | 1,000,000 |
1990 | John Huston | United States | 282 | –6 | 180,000 | 1,000,000 |
1989 | Blaine McCallister | United States | 266 | –22 | 144,000 | 800,000 |
1988 | Joey Sindelar | United States | 276 | –12 | 126,000 | 700,000 |
1987 | Mark Calcavecchia | United States | 279 | –9 | 108,000 | 600,000 |
1986 | Kenny Knox | United States | 287 | –1 | 90,000 | 500,000 |
1985 | Curtis Strange | United States | 275 | –13 | 90,000 | 500,000 |
1984 | Bruce Lietzke | United States | 280 | –8 | 90,000 | 500,000 |
Honda Inverrary Classic | ||||||
1983 | Johnny Miller | United States | 278 | –10 | 72,000 | 400,000 |
1982 | Hale Irwin | United States | 269 | –19 | 72,000 | 400,000 |
American Motors Inverrary Classic | ||||||
1981 | Tom Kite | United States | 274 | –14 | 54,000 | 300,000 |
Jackie Gleason-Inverrary Classic | ||||||
1980 | Johnny Miller | United States | 274 | –14 | 54,000 | 300,000 |
1979 | Larry Nelson | United States | 274 | –14 | 54,000 | 300,000 |
1978 | Jack Nicklaus | United States | 276 | –12 | 50,000 | 250,000 |
1977 | Jack Nicklaus | United States | 275 | –13 | 50,000 | 250,000 |
1976 | No tournament. Instead, the Inverrary Golf Club hosted The Players Championship | |||||
1975 | Bob Murphy | United States | 273 | –15 | 52,000 | 260,000 |
1974 | Leonard Thompson | United States | 278 | –10 | 52,000 | 260,000 |
Jackie Gleason Inverrary-National Airlines Classic | ||||||
1973 | Lee Trevino | United States | 279 | –9 | 52,000 | 260,000 |
Jackie Gleason’s Inverrary Classic | ||||||
1972 | Tom Weiskopf | United States | 278 | –10 | 52,000 | 260,000 |
Multiple Winners:
- Jack Nicklaus: 1977, 1978
- Johnny Miller: 1980, 1983
- Mark Calcavecchia: 1987, 1998
Fun Facts:
- 1974: Leonard Thompson wins his first ever PGA Tour title by one shot over Hale Irwin. After his victory, Thompson donated $10,000 of his winnings to the Boys Clubs of America.
- 1978: Jack Nicklaus birdies the last five holes to defeat Grier Jones by one shot.
- 1987: Mark Calcavecchia wins his first Honda Classic title where the year before he worked as a caddy at the tournament.
- 1992: Corey Pavin defeats Fred Couples in a sudden-death playoff only after holing a 136-yard 8-iron shot for eagle on the 72nd hole to tie for the lead.
- 1996: Tim Herron becomes the first PGA Tour rookie in 13 years to win a tournament wire-to-wire. He defeats Mark McCumber by four shots.
- 2004: Thirty-eight-year-old PGA Tour rookie Todd Hamilton wins by one shot over Davis Love III. Hamilton would go on to win The Open Championship later that same year.
- 2012: Rory McIlroy wins and claims the No. 1 spot in the Official World Golf Ranking. Brian Harman shot a second round 61 to set a new course record.