The Masters Tournament Winners and Records | PGA Tour

????????????

 

 

The Masters Tournament is first of the four major championships in professional golf.   It is always held in the first week of April, and always played at the same location, Augusta National Golf Club or known to most as “Augusta”.   This stroke play tournament is an official money event on the PGA Tour, the European Tour, and the Japan Golf Tour.   This in an invitational event with the the field of players is smaller than those of the other major championships.

The tournament champion walks away with $1.44 million, 600 Fed Ex Cup points and the coveted green Masters sport coat.  This green sport coat is the official attire worn by members of Augusta National.   Each Masters winner becomes an honorary member of the club.

 

 

COURSE INFORMATION:

Amen corner

 

Augusta National Golf Club

Augusta, GA

Par: 72

Length: 7,435 yards

 

DID YOU KNOW?

  • The course was formerly a plant nursery and each hole on the course is named after the tree or shrub with which it has become associated
  • The Champions Dinner, is held on the Tuesday before each tournament, and is open only to past champions and certain board members of the Augusta National Golf Club.
  • There are awards given to players who perform certain feats during the tournament.  A hole-in-one or a double eagle earns a large crystal bowl.  For each eagle a player makes he receives a pair of crystal goblets.
  • Tiger Woods was the youngest player to win a Masters Tournament, at 21 years old.
  • In 2003, Mike Weir, became the first Canadian to win a men’s major championship as well as the the first left-hander to win the Masters.

 

NOTABLE RECORDS:

  • MOST WINS: 6,  Jack Nicklaus
  • AGGREGATE: 270, Tiger Woods
  • LOWEST SCORE: 63, Nick Price and Greg Norman.

 

WINNERS:

 

Year Champion Final Score Earnings ($)
2013 Adam Scott −9 1,440,000
2012 Bubba Watson −10 1,440,000
2011 Charl Schwartzel −14 1,440,000
2010 Phil Mickelson (3) −16 1,350,000
2009 Ángel Cabrera −12 1,350,000
2008 Trevor Immelman −8 1,350,000
2007 Zach Johnson 1 1,305,000
2006 Phil Mickelson −7 1,260,000
2005 Tiger Woods −12 1,260,000
2004 Phil Mickelson −9 1,117,000
2003 Mike Weir −7 1,080,000
2002 Tiger Woods −12 1,008,000
2001 Tiger Woods −16 1,008,000
2000 Vijay Singh −10 828,000
1999 José María Olazábal −8 720,000
1998 Mark O’Meara −9 576,000
1997 Tiger Woods −18 486,000
1996 Nick Faldo −12 450,000
1995 Ben Crenshaw −14 396,000
1994 José María Olazábal −9 360,000
1993 Bernhard Langer −11 306,000
1992 Fred Couples −13 270,000
1991 Ian Woosnam −11 243,000
1990 Nick Faldo −10 225,000
1989 Nick Faldo −5 200,000
1988 Sandy Lyle −7 183,800
1987 Larry Mize −3 162,000
1986 Jack Nicklaus −9 144,000
1985 Bernhard Langer −6 126,000
1984 Ben Crenshaw −11 108,000
1983 Seve Ballesteros −8 90,000
1982 Craig Stadler −4 64,000
1981 Tom Watson −8 60,000
1980 Seve Ballesteros −13 55,000
1979 Fuzzy Zoeller −8 50,000
1978 Gary Player −11 45,000
1977 Tom Watson −12 40,000
1976 Raymond Floyd −17 40,000
1975 Jack Nicklaus −12 40,000
1974 Gary Player −10 35,000
1973 Tommy Aaron −5 30,000
1972 Jack Nicklaus −2 25,000
1971 Charles Coody −9 25,000
1970 Billy Casper −9 25,000
1969 George Archer −7 20,000
1968 Bob Goalby −11 20,000
1967 Gay Brewer −8 20,000
1966 Jack Nicklaus E 20,000
1965 Jack Nicklaus −17 20,000
1964 Arnold Palmer −12 20,000
1963 Jack Nicklaus −2 20,000
1962 Arnold Palmer −8 20,000
1961 Gary Player −8 20,000
1960 Arnold Palmer −6 17,500
1959 Art Wall, Jr. −4 15,000
1958 Arnold Palmer −4 11,250
1957 Doug Ford −5 8,750
1956 Jack Burke, Jr. 1 6,000
1955 Cary Middlecoff −9 5,000
1954 Sam Snead 1 5,000
1953 Ben Hogan −14 4,000
1952 Sam Snead −2 4,000
1951 Ben Hogan −8 3,000
1950 Jimmy Demaret −5 2,400
1949 Sam Snead −6 2,750
1948 Claude Harmon −9 2,500
1947 Jimmy Demaret −7 2,500
1946 Herman Keiser −6 2,500
1943-45 NO TOURNAMENT
1942 Byron Nelson −8 1,500
1941 Craig Wood −8 1,500
1940 Jimmy Demaret −8 1,500
1939 Ralph Guldahl −9 1,500
1938 Henry Picard −3 1,500
1937 Byron Nelson −5 1,500
1936 Horton Smith −3 1,500
1935 Gene Sarazen −6 1,500
1934 Horton Smith −4 1,500

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Back to top button