The Tour Championship Winners and Records | PGA Tour

????????????????????????

The Tour Championship has historically been one of the final events of the PGA Tour season; prior to 2007, its field consisted exclusively of the top 30 money leaders of the past PGA Tour season. Beginning in 2007, it has been the final event of the four-tournament FedEx Cup playoff, and eligibility is determined by FedEx Cup points amassed throughout the season instead. While originally followed by the PGA Tour Fall Series (for those competing for qualifying exemptions in the following season), a re-alignment of the PGA Tour’s season structure beginning in 2013 makes the Tour Championship the final event of the season.

Winners:

Year Player Country Score Purse ($) Winner’s
share ($)
Tour Championship by Coca-Cola
2013 8,000,000 1,440,000
2012 Brandt Snedeker  United States 270 (–10) 8,000,000 1,440,000
2011 Bill Haas  United States 272 (–8) 8,000,000 1,440,000
The Tour Championship presented by Coca-Cola
2010 Jim Furyk  United States 272 (–8) 7,500,000 1,350,000
2009 Phil Mickelson (2)  United States 271 (–9) 7,500,000 1,350,000
2008 Camilo Villegas  Colombia 273 (–7) 7,000,000 1,260,000
2007 Tiger Woods (2)  United States 257 (–23) 7,000,000 1,260,000
2006 Adam Scott  Australia 269 (–11) 7,000,000 1,170,000
2005 Bart Bryant  United States 263 (–17) 6,500,000 1,170,000
2004 Retief Goosen  South Africa 269 (–11) 6,000,000 1,080,000
2003 Chad Campbell  United States 268 (–16) 6,000,000 1,080,000
2002 Vijay Singh  Fiji 268 (–12) 5,000,000 900,000
The Tour Championship
2001 Mike Weir  Canada 270 (–14) 5,000,000 900,000
2000 Phil Mickelson  United States 267 (–13) 5,000,000 900,000
1999 Tiger Woods  United States 269 (–15) 5,000,000 900,000
1998 Hal Sutton  United States 274 (–6) 4,000,000 720,000
1997 David Duval  United States 273 (–11) 4,000,000 720,000
1996 Tom Lehman  United States 268 (–12) 3,000,000 540,000
1995 Billy Mayfair  United States 280 (E) 3,000,000 540,000
1994 Mark McCumber  United States 274 (–10) 3,000,000 540,000
1993 Jim Gallagher, Jr.  United States 277 (–7) 3,000,000 540,000
1992 Paul Azinger  United States 276 (–8) 2,000,000 360,000
1991 Craig Stadler  United States 277 (–7) 2,000,000 360,000
Nabisco Championship
1990 Jodie Mudd  United States 273 (–11) 2,500,000 450,000
1989 Tom Kite  United States 276 (–8) 2,500,000 450,000
1988 Curtis Strange  United States 279 (–9) 2,000,000 360,000
1987 Tom Watson  United States 268 (–12) 2,000,000 360,000

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button