Valero Texas Open Winners and Records | PGA Tour
The Valero Texas Open dates back to 1922, when it was first called the Texas Open . In 2002, a San Antonio-based Valero Energy Corporation became the title sponsor. This stroke play tournament takes place on the Oaks Course at the TPC San Antonio. It is known as a tournament where players can shoot relatively low scores. The current purse is set at $6.2 million with $1.11 going to the champion along with 500 Fed Ex Cup Points.
COURSE INFORMATION:
TPC San Antonio, Oaks Course
San Antonio, TX
Par: 72
Length: 7,433 yards
DID YOU KNOW?
- In Kevin Na scored a 12-over par 16 on the ninth hole in the opening round.
- Since 1934, every tournament winner has finished with a score under-par.
- Arnold Palmer had won this event three years in a row (1960,1961,1962)
- In 2003, Tommy Armour III shot 72-hole PGA Tour scoring record of 254.
NOTABLE RECORDS:
- MOST WINS: 3 , Arnold Palmer and Justin Leonard
- AGGREGATE: 254, Tommy Armour III
WINNERS:
| Year | Winner | Final Score | Earnings ($) |
| Valero Texas Open | |||
| 2013 | Martin Laird | –14 | 1,116,000 |
| 2012 | Ben Curtis | –8 | 1,116,000 |
| 2011 | Brendan Steele | –8 | 1,116,000 |
| 2010 | Adam Scott | –14 | 1,098,000 |
| 2009 | Zach Johnson | –15 | 1,098,000 |
| 2008 | Zach Johnson | –19 | 810,000 |
| 2007 | Justin Leonard | –19 | 810,000 |
| 2006 | Eric Axley | –15 | 720,000 |
| 2005 | Robert Gamez | –18 | 630,000 |
| 2004 | Bart Bryant | –19 | 630,000 |
| 2003 | Tommy Armour III | –26 | 630,000 |
| 2002 | Loren Roberts | –19 | 630,000 |
| Texas Open at La Cantera | |||
| 2001 | Justin Leonard | –18 | 540,000 |
| Westin Texas Open at La Cantera | |||
| 2000 | Justin Leonard | –19 | 468,000 |
| Westin Texas Open | |||
| 1999 | Duffy Waldorf | –18 | 360,000 |
| 1998 | Hal Sutton | –18 | 306,000 |
| La Cantera Texas Open | |||
| 1997 | Tim Herron | –17 | 252,000 |
| 1996 | David Ogrin | –13 | 216,000 |
| 1995 | Duffy Waldorf | –20 | 198,000 |
| Texas Open | |||
| 1994 | Bob Estes | –19 | 180,000 |
| H.E.B. Texas Open | |||
| 1993 | Jay Haas | –21 | 180,000 |
| 1992 | Nick Price | –25 | 162,000 |
| 1991 | Blaine McCallister | –11 | 162,000 |
| 1990 | Mark O’Meara | –19 | 144,000 |
| Texas Open | |||
| 1989 | Donnie Hammond | –22 | 108,000 |
| 1988 | Corey Pavin | –21 | 108,000 |
| 1987 | No Tournament | ||
| Vantage Championship | |||
| 1986 | Ben Crenshaw | –14 | 180,000 |
| Texas Open | |||
| 1985 | John Mahaffey | –12 | 63,000 |
| 1984 | Calvin Peete | –14 | 63,000 |
| 1983 | Jim Colbert | –19 | 54,000 |
| 1982 | Jay Haas | –18 | 45,000 |
| 1981 | Bill Rogers | –14 | 45,000 |
| San Antonio Texas Open | |||
| 1980 | Lee Trevino | –15 | 45,000 |
| 1979 | Lou Graham | –12 | 45,000 |
| 1978 | Ron Streck | –15 | 40,000 |
| 1977 | Hale Irwin | –14 | 30,000 |
| 1976 | Butch Baird | –15 | 25,000 |
| 1975 | Don January | –13 | 25,000 |
| 1974 | Terry Diehl | –19 | 25,000 |
| 1973 | Ben Crenshaw | –14 | 25,000 |
| 1972 | Mike Hill | –15 | 25,000 |
| 1971 | No tournament | ||
| San Antonio Open Invitational | |||
| 1970 | Ron Cerrudo | –7 | 20,000 |
| Texas Open Invitational | |||
| 1969 | Deane Beman | –10 | 20,000 |
| 1968 | No tournament – club hosted 1968 PGA Championship | ||
| 1967 | Chi-Chi Rodríguez | –7 | 20,000 |
| 1966 | Harold Henning | –8 | 13,000 |
| 1965 | Frank Beard | –10 | 7,500 |
| 1964 | Bruce Crampton | –7 | 5,800 |
| 1963 | Phil Rodgers | –12 | 4,300 |
| 1962 | Arnold Palmer | –11 | 4,300 |
| 1961 | Arnold Palmer | –10 | 4,300 |
| 1960 | Arnold Palmer | –12 | 2,800 |
| 1959 | Wes Ellis | –8 | 2,800 |
| 1958 | Bill Johnston | –10 | 2,000 |
| 1957 | Jay Hebert | –13 | 2,800 |
| 1956 | Gene Littler | –12 | 3,750 |
| Texas Open | |||
| 1955 | Mike Souchak | –27 | 2,200 |
| 1954 | Chandler Harper | –25 | 2,200 |
| 1953 | Tony Holguin | –20 | 2,000 |
| 1952 | Jack Burke, Jr. | –24 | 2,000 |
| 1951 | E.J. “Dutch” Harrison (2) | –19 | 2,000 |
| 1950 | Sam Snead | –19 | 2,000 |
| 1949 | Dave Douglas | –16 | 2,000 |
| 1948 | Sam Snead | –20 | 2,000 |
| San Antonio Texas Open | |||
| 1947 | Ed Oliver | –19 | 2,000 |
| 1946 | Ben Hogan | –20 | 1,500 |
| Texas Open | |||
| 1945 | Sammy Byrd | –16 | 1,000 |
| 1944 | Johnny Revolta | –11 | 1,000 |
| 1943 | No tournament due to World War II | ||
| 1942 | Chick Harbert | –12 | 1,000 |
| 1941 | Lawson Little | –11 | 1,200 |
| 1940 | Byron Nelson | –13 | 1,500 |
| 1939 | E.J. “Dutch” Harrison | –13 | 1,250 |
| 1935–38 | No Tournament | ||
| 1934 | Wiffy Cox | –5 | 750 |
| 1932 | Clarence Clark | 3 | 600 |
| 1931 | Abe Espinosa | –3 | 1,500 |
| 1930 | Denny Shute | –7 | 1,500 |
| 1929 | Bill Mehlhorn | –7 | 1,500 |
| 1928 | Bill Mehlhorn | 13 | 1,500 |
| 1927 | Bobby Cruickshank | 8 | 1,500 |
| 1926 | Macdonald Smith | 4 | 1,500 |
| 1925 | Joe Turnesa | E | 1,500 |
| 1924 | Joe Kirkwood, Sr. | 1,500 | |
| 1923 | Walter Hagen | 1,500 | |
| 1922 | Robert MacDonald | 1,500 | |

