World Golf Championships Accenture Match Winners and Records | PGA Tour
The WGC-Accenture Match Play Championship is one of the annual World Golf Championships. It is a knockout event and is generally staged in late February. It is sponsored by Accenture, the world’s largest consulting firm.
The Championship is a single-elimination match play event. The field consists of the top 64 players available from the Official World Golf Rankings, seeded according to the rankings. Prize money is official on the PGA Tour, the European Tour and the Japan Golf Tour.
Since 2011, all matches have been over 18 holes with extra holes played until there is a winner. From 1999 to 2010 the final was played over 36 holes. The losers of the semi-final matches play an 18-hole consolation match for third place. The format is a five-day, six-match tournament starting on a Wednesday. For the first four days (Wednesday through Saturday) a single round of matches are played, with the semi-finals, third-place match and final played on the Sunday. When the final was over 36 holes, the quarter-finals and semi-finals were both played on Saturday.
httpvhd://youtu.be/H8Tpq-7cuwA
Winners:
Year | Champion | Country | Seed | Rank | Runner-up | Seed | Rank | Score | Winner’s share ($) |
Purse ($) |
---|---|---|---|---|---|---|---|---|---|---|
WGC-Accenture Match Play Championship | ||||||||||
2013 | Matt Kuchar | ![]() |
21 | 23 | ![]() |
23 | 25 | 2 & 1 | 1,500,000 | 8,750,000 |
2012 | Hunter Mahan | ![]() |
21 | 22 | ![]() |
2 | 2 | 2 & 1 | 1,400,000 | 8,500,000 |
2011 | Luke Donald | ![]() |
9 | 9 | ![]() |
2 | 2 | 3 & 2 | 1,400,000 | 8,500,000 |
2010 | Ian Poulter | ![]() |
9 | 11 | ![]() |
6 | 8 | 4 & 2 | 1,400,000 | 8,500,000 |
2009 | Geoff Ogilvy (2) | ![]() |
8 | 8 | ![]() |
23 | 23 | 4 & 3 | 1,400,000 | 8,500,000 |
2008 | Tiger Woods (3) | ![]() |
1 | 1 | ![]() |
22 | 22 | 8 & 7 | 1,350,000 | 8,000,000 |
2007 | Henrik Stenson | ![]() |
9 | 9 | ![]() |
11 | 11 | 2 & 1 | 1,350,000 | 8,000,000 |
2006 | Geoff Ogilvy | ![]() |
52 | 54 | ![]() |
23 | 24 | 3 & 2 | 1,300,000 | 7,500,000 |
2005 | David Toms | ![]() |
14 | 15 | ![]() |
16 | 17 | 6 & 5 | 1,300,000 | 7,500,000 |
2004 | Tiger Woods (2) | ![]() |
1 | 1 | ![]() |
3 | 4 | 3 & 2 | 1,200,000 | 7,000,000 |
2003 | Tiger Woods | ![]() |
1 | 1 | ![]() |
6 | 7 | 2 & 1 | 1,050,000 | 6,000,000 |
2002 | Kevin Sutherland | ![]() |
62 | 64 | ![]() |
45 | 47 | 1 up | 1,000,000 | 5,500,000 |
2001 | Steve Stricker | ![]() |
55 | 90 | ![]() |
21 | 45 | 2 & 1 | 1,000,000 | 5,000,000 |
WGC-Andersen Consulting Match Play Championship | ||||||||||
2000 | Darren Clarke | ![]() |
19 | 19 | ![]() |
1 | 1 | 4 & 3 | 1,000,000 | 5,000,000 |
1999 | Jeff Maggert | ![]() |
24 | 25 | ![]() |
50 | 51 | 38 holes | 1,000,000 | 5,000,000 |
Records:
- Most times won tournament – 3, Tiger Woods (2003, 2004, 2008)
- Most consecutive matches won – 13, Tiger Woods (2003–2005)
- Biggest winning margin: Championship match – 8 & 7, Tiger Woods over Stewart Cink (2008) (36 holes)
- Biggest winning margin: Other matches – 9 & 8, Tiger Woods over Stephen Ames (2006, 1st round)
- Longest championship match – 38 holes, Jeff Maggert over Andrew Magee (1999)
- Longest match (18 holes) – 26 holes, Scott Verplank over Lee Westwood (2006, 1st round), Mike Weir over Loren Roberts (2003, 1st round)