Wyndham Championship Winners and Records | PGA Tour
The Wyndham Championship is played in Greensboro, North Carolina and was originally called the Greater Greensboro Open. In 2007, the event was renamed the Wyndham Championship when Wyndham Hotels & Resorts took over from DaimlerChrysler as main sponsor. It moved from an autumn date to mid-August and is the last PGA Tour event before the Playoffs for the FedEx Cup.
The tournament was founded in 1938 as the Greater Greensboro Open. This tournament was usually contested in April or May, until a schedule change in 2003 which moved the tournament toward the end of the season. Sam Snead set a PGA Tour record for his 8 wins at the event, as well as his 1965 event, which made him the oldest player to win a PGA Tour event (both records still stand).
httpvhd://youtu.be/J7NusJxMSBY
Winners:
Year | Player | Country | Course | Score | To par | 1st Prize ($) | Purse ($) | |
---|---|---|---|---|---|---|---|---|
Wyndham Championship | ||||||||
2013 | Sedgefield CC | 954,000 | 5,300,000 | |||||
2012 | Sergio García | Spain | Sedgefield CC | 262 | –18 | 936,000 | 5,200,000 | |
2011 | Webb Simpson | United States | Sedgefield CC | 262 | –18 | 936,000 | 5,200,000 | |
2010 | Arjun Atwal | India | Sedgefield CC | 260 | –20 | 918,000 | 5,100,000 | |
2009 | Ryan Moore | United States | Sedgefield CC | 264PO | –16 | 918,000 | 5,100,000 | |
2008 | Carl Pettersson | Sweden | Sedgefield CC | 259 | –21 | 918,000 | 5,100,000 | |
2007 | Brandt Snedeker | United States | Forest Oaks CC | 266 | –22 | 900,000 | 5,000,000 | |
Chrysler Classic of Greensboro | ||||||||
2006 | Davis Love III | United States | Forest Oaks CC | 272 | –16 | 900,000 | 5,000,000 | |
2005 | K. J. Choi | South Korea | Forest Oaks CC | 266 | –22 | 900,000 | 5,000,000 | |
2004 | Brent Geiberger | United States | Forest Oaks CC | 270 | –18 | 828,000 | 4,600,000 | |
2003 | Shigeki Maruyama | Japan | Forest Oaks CC | 266 | –22 | 810,000 | 4,500,000 | |
Greater Greensboro Chrysler Classic | ||||||||
2002 | Rocco Mediate | United States | Forest Oaks CC | 272 | –16 | 684,000 | 3,800,000 | |
2001 | Scott Hoch | United States | Forest Oaks CC | 272 | –16 | 630,000 | 3,500,000 | |
2000 | Hal Sutton | United States | Forest Oaks CC | 274 | –14 | 540,000 | 3,000,000 | |
1999 | Jesper Parnevik | Sweden | Forest Oaks CC | 265 | –23 | 468,000 | 2,600,000 | |
1998 | Trevor Dodds | Namibia | Forest Oaks CC | 276PO | –12 | 396,000 | 2,200,000 | |
1997 | Frank Nobilo | New Zealand | Forest Oaks CC | 274PO | –14 | 342,000 | 1,900,000 | |
1996 | Mark O’Meara | United States | Forest Oaks CC | 274 | –14 | 324,000 | 1,800,000 | |
KMart Greater Greensboro Open | ||||||||
1995 | Jim Gallagher, Jr. | United States | Forest Oaks CC | 274 | –14 | 270,000 | 1,500,000 | |
1994 | Mike Springer | United States | Forest Oaks CC | 275 | –13 | 270,000 | 1,500,000 | |
1993 | Rocco Mediate | United States | Forest Oaks CC | 281PO | –7 | 270,000 | 1,500,000 | |
1992 | Davis Love III | United States | Forest Oaks CC | 272 | –16 | 225,000 | 1,250,000 | |
1991 | Mark Brooks | United States | Forest Oaks CC | 275PO | –13 | 225,000 | 1,250,000 | |
1990 | Steve Elkington | Australia | Forest Oaks CC | 282 | –6 | 225,000 | 1,250,000 | |
1989 | Ken Green | United States | Forest Oaks CC | 277 | –11 | 180,000 | 1,000,000 | |
1988 | Sandy Lyle | Scotland | Forest Oaks CC | 271PO | –17 | 180,000 | 1,000,000 | |
Greater Greensboro Open | ||||||||
1987 | Scott Simpson | United States | Forest Oaks CC | 282 | –6 | 108,000 | 600,000 | |
1986 | Sandy Lyle | Scotland | Forest Oaks CC | 275 | –13 | 90,000 | 500,000 | |
1985 | Joey Sindelar | United States | Forest Oaks CC | 285 | –3 | 72,000 | 400,000 | |
1984 | Andy Bean | United States | Forest Oaks CC | 280 | –8 | 72,000 | 400,000 | |
1983 | Lanny Wadkins | United States | Forest Oaks CC | 275 | –13 | 72,000 | 400,000 | |
1982 | Danny Edwards | United States | Forest Oaks CC | 285 | –3 | 54,000 | 300,000 | |
1981 | Larry Nelson | United States | Forest Oaks CC | 281PO | –7 | 54,000 | 300,000 | |
1980 | Craig Stadler | United States | Forest Oaks CC | 275 | –13 | 45,000 | 250,000 | |
1979 | Raymond Floyd | United States | Forest Oaks CC | 282 | –6 | 45,000 | 250,000 | |
1978 | Seve Ballesteros | Spain | Forest Oaks CC | 282 | –6 | 48,000 | 240,000 | |
1977 | Danny Edwards | United States | Forest Oaks CC | 276 | –8 | 47,000 | 235,000 | |
1976 | Al Geiberger | United States | Sedgefield CC | 268 | –16 | 46,000 | 230,000 | |
1975 | Tom Weiskopf | United States | Sedgefield CC | 275 | –9 | 45,000 | 225,000 | |
1974 | Bob Charles | New Zealand | Sedgefield CC | 270 | –14 | 44,066 | 220,000 | |
1973 | Chi-Chi Rodríguez | United States | Sedgefield CC | 267 | –17 | 42,000 | 210,000 | |
1972 | George Archer | United States | Sedgefield CC | 272PO | –12 | 40,000 | 200,000 | |
1971 | Buddy Allin | United States | Sedgefield CC | 275PO | –9 | 38,000 | 190,000 | |
1970 | Gary Player | South Africa | Sedgefield CC | 271 | –13 | 36,000 | 180,000 | |
1969 | Gene Littler | United States | Sedgefield CC | 274PO | –10 | 32,000 | 160,000 | |
1968 | Billy Casper | United States | Sedgefield CC | 267 | –17 | 27,500 | 137,500 | |
1967 | George Archer | United States | Sedgefield CC | 267 | –17 | 25,000 | 125,000 | |
1966 | Doug Sanders | United States | Sedgefield CC | 276PO | –8 | 20,000 | 100,000 | |
1965 | Sam Snead | United States | Sedgefield CC | 273 | –11 | 11,000 | 70,000 | |
1964 | Julius Boros | United States | Sedgefield CC | 277PO | –3 | 6,600 | 45,000 | |
1963 | Doug Sanders | United States | Sedgefield CC | 270 | –10 | 5,500 | 35,000 | |
1962 | Billy Casper | United States | Sedgefield CC | 275 | –5 | 5,300 | 35,000 | |
1961 | Mike Souchak | United States | Sedgefield CC | 276 | –4 | 3,200 | 22,500 | |
1960 | Sam Snead | United States | Starmount Forest CC | 270 | –14 | 2,800 | 20,000 | |
1959 | Dow Finsterwald | United States | Starmount Forest CC | 278 | –6 | 2,000 | 15,000 | |
1958 | Bob Goalby | United States | Starmount Forest CC | 275 | –9 | 2,000 | 15,000 | |
1957 | Stan Leonard | Canada | Sedgefield CC | 276 | –4 | 2,000 | 15,000 | |
1956 | Sam Snead | United States | Starmount Forest CC | 279PO | –5 | 2,200 | 12,500 | |
1955 | Sam Snead | United States | Starmount Forest CC | 273 | –7 | 2,200 | 12,500 | |
1954 | Doug Ford | United States | Starmount Forest CC | 283PO | –1 | 2,000 | 10,000 | |
1953 | Earl Stewart | United States | Sedgefield CC | 275PO | –5 | 2,000 | 10,000 | |
1952 | Dave Douglas | United States | Starmount Forest CC | 277 | –7 | 2,000 | 10,000 | |
1951 | Art Doering | United States | Starmount Forest CC | 279 | –5 | 2,000 | 10,000 | |
1950 | Sam Snead | United States | Sedgefield CC | 269 | –11 | 2,000 | 10,000 | |
1949 | Sam Snead | United States | Starmount Forest CC | 276PO | –8 | 2,000 | 10,000 | |
1948 | Lloyd Mangrum | United States | Sedgefield CC | 278 | –2 | 2,000 | 10,000 | |
1947 | Vic Ghezzi | United States | Starmount Forest CC | 286 | +2 | 2,000 | 10,000 | |
1946 | Sam Snead | United States | Sedgefield CC | 270 | –10 | 1,500 | 7,500 | |
1945 | Byron Nelson | United States | Starmount Forest CC | 271 | –13 | 1,333 | 7,500 | |
1943–44 | No tournament due to World War II | |||||||
1942 | Sam Byrd | United States | Starmount Forest CC | 279 | –5 | 1,000 | 5,500 | |
1941 | Byron Nelson | United States | Sedgefield/Starmount Forest CC | 276 | –6 | 1,200 | 5,000 | |
1940 | Ben Hogan | United States | Sedgefield/Starmount Forest CC | 270 | –12 | 1,200 | 5,000 | |
1939 | Ralph Guldahl | United States | Sedgefield/Starmount Forest CC | 280 | –2 | 1,200 | 5,000 | |
1938 | Sam Snead | United States | Sedgefield/Starmount Forest CC | 271 | –11 | 1,200 | 5,000 |
Fun Fact:
Charlie Sifford competed in the 1961 tournament, the first time an African-American golfer was permitted to play in a PGA-sponsored event in the South.
Multiple Winners:
- 8 wins
- Sam Snead: 1938, 1946, 1949, 1950, 1955, 1956, 1960, 1965
- 2 wins
- Byron Nelson: 1941, 1945
- Doug Sanders: 1963, 1966
- Billy Casper: 1962, 1968
- George Archer: 1967, 1972
- Danny Edwards: 1977, 1982
- Sandy Lyle: 1986, 1988
- Rocco Mediate: 1993, 2002
- Davis Love III: 1992, 2006